<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:38 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.serotonin-and-beyond-project.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Serotonin and BEYOND</title>
		<link><![CDATA[https://www.serotonin-and-beyond-project.eu]]></link>
		<description><![CDATA[Serotonin and BEYOND]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Mar 2024 11:09:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.serotonin-and-beyond-project.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/tph2-gene-expression-defines-ethanol-drinking-behavior-in-mice/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/tph2-gene-expression-defines-ethanol-drinking-behavior-in-mice/]]></link>
			<title>Tph2 Gene Expression Defines Ethanol Drinking Behavior in Mice</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 11:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/tryptophan-hydroxylase-2-mediated-serotonin-biosynthesis-suppresses-cell-reprogramming-into-pluripotent-state/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/tryptophan-hydroxylase-2-mediated-serotonin-biosynthesis-suppresses-cell-reprogramming-into-pluripotent-state/]]></link>
			<title>Tryptophan Hydroxylase-2-Mediated Serotonin Biosynthesis Suppresses Cell Reprogramming into Pluripotent State</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 11:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/peripheral-serotonin-deficiency-affects-anxiety-like-behavior-and-the-molecular-response-to-an-acute-challenge-in-rats/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/peripheral-serotonin-deficiency-affects-anxiety-like-behavior-and-the-molecular-response-to-an-acute-challenge-in-rats/]]></link>
			<title>Peripheral Serotonin Deficiency Affects Anxiety-like Behavior and the Molecular Response to an Acute Challenge in Rats</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 10:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/haploinsufficiency-of-the-attention-deficit-hyperactivity-disorder-risk-gene-st3gal3-in-mice-causes-alterations-in-cognition-and-expression-of-genes-involved-in-myelination-and-sialylation/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/haploinsufficiency-of-the-attention-deficit-hyperactivity-disorder-risk-gene-st3gal3-in-mice-causes-alterations-in-cognition-and-expression-of-genes-involved-in-myelination-and-sialylation/]]></link>
			<title>Haploinsufficiency of the Attention-Deficit/Hyperactivity Disorder Risk Gene St3gal3 in Mice Causes Alterations in Cognition and Expression of Genes Involved in Myelination and Sialylation</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 10:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/reclaiming-saliency-rhythmic-precision-modulated-action-and-perception/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/reclaiming-saliency-rhythmic-precision-modulated-action-and-perception/]]></link>
			<title>Reclaiming saliency: Rhythmic precision-modulated action and perception</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 10:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/intrauterine-exposure-to-antidepressants-or-maternal-depressive-symptoms-and-offspring-brain-white-matter-trajectories-from-late-childhood-to-adolescence/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/intrauterine-exposure-to-antidepressants-or-maternal-depressive-symptoms-and-offspring-brain-white-matter-trajectories-from-late-childhood-to-adolescence/]]></link>
			<title>Intrauterine Exposure to Antidepressants or Maternal Depressive Symptoms and Offspring Brain White Matter Trajectories From Late Childhood to Adolescence</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 10:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/not-just-a-mood-disorder─is-depression-a-neurodevelopmental-cognitive-disorder-focus-on-prefronto-thalamic-circuits/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/not-just-a-mood-disorder─is-depression-a-neurodevelopmental-cognitive-disorder-focus-on-prefronto-thalamic-circuits/]]></link>
			<title>Not Just a Mood Disorder─Is Depression a Neurodevelopmental, Cognitive Disorder? Focus on Prefronto-Thalamic Circuits</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 13:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/in-vivo-two-photon-microscopy-reveals-sensory-evoked-serotonin-5-ht-release-in-adult-mammalian-neocortex/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/in-vivo-two-photon-microscopy-reveals-sensory-evoked-serotonin-5-ht-release-in-adult-mammalian-neocortex/]]></link>
			<title>In Vivo Two-Photon Microscopy Reveals Sensory-Evoked Serotonin (5-HT) Release in Adult Mammalian Neocortex</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 11:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/impact-of-serotonin-deficiency-on-circadian-dopaminergic-rhythms/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/impact-of-serotonin-deficiency-on-circadian-dopaminergic-rhythms/]]></link>
			<title>Impact of Serotonin Deficiency on Circadian Dopaminergic Rhythms</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 11:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/sex-biasing-influence-of-autism-associated-ube3a-gene-overdosage-at-connectomic-behavioral-and-transcriptomic-levels/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/sex-biasing-influence-of-autism-associated-ube3a-gene-overdosage-at-connectomic-behavioral-and-transcriptomic-levels/]]></link>
			<title>Sex- biasing influence of autism- associated Ube3a gene overdosage at connectomic, behavioral, and transcriptomic levels</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 11:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/reversible-morphological-remodeling-of-prefrontal-and-hippocampal-serotonergic-fibers-by-fluoxetine/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/reversible-morphological-remodeling-of-prefrontal-and-hippocampal-serotonergic-fibers-by-fluoxetine/]]></link>
			<title>Reversible Morphological Remodeling of Prefrontal and Hippocampal Serotonergic Fibers by Fluoxetine</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 10:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/wiring-and-volume-transmission-an-overview-of-the-dual-modality-for-serotonin-neurotransmission/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/wiring-and-volume-transmission-an-overview-of-the-dual-modality-for-serotonin-neurotransmission/]]></link>
			<title>Wiring and Volume Transmission: An Overview of the Dual Modality for Serotonin Neurotransmission</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 10:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/perturbation-of-cortical-excitability-in-a-conditional-model-of-pcdh19-disorder/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/perturbation-of-cortical-excitability-in-a-conditional-model-of-pcdh19-disorder/]]></link>
			<title>Perturbation of Cortical Excitability in a Conditional Model of PCDH19 Disorder</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 10:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/serotonin-limits-generation-of-chromaffin-cells-during-adrenal-organ-development/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/serotonin-limits-generation-of-chromaffin-cells-during-adrenal-organ-development/]]></link>
			<title>Serotonin limits generation of chromaffin cells during adrenal organ development</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 10:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/effects-of-an-oral-contraceptive-on-dynamic-brain-states-and-network-modularity-in-a-serial-single-subject-study/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/effects-of-an-oral-contraceptive-on-dynamic-brain-states-and-network-modularity-in-a-serial-single-subject-study/]]></link>
			<title>Effects of an Oral Contraceptive on Dynamic Brain States and Network Modularity in a Serial Single-Subject Study</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 10:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/prenatal-antidepressant-exposure-and-offspring-brain-morphologic-trajectory/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/prenatal-antidepressant-exposure-and-offspring-brain-morphologic-trajectory/]]></link>
			<title>Prenatal Antidepressant Exposure and Offspring Brain Morphologic Trajectory</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 10:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/privacy-policy/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 17 Mar 2021 11:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/understanding-the-role-of-oxidative-stress-neuroinflammation-and-abnormalmyelination-in-excessive-aggression-associated-with-depression-recent-input-frommechanistic-studies/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/understanding-the-role-of-oxidative-stress-neuroinflammation-and-abnormalmyelination-in-excessive-aggression-associated-with-depression-recent-input-frommechanistic-studies/]]></link>
			<title>Understanding the Role of Oxidative Stress, Neuroinflammation and Abnormal Myelination in Excessive Aggression Associated with Depression: Recent Input from Mechanistic Studies</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 17:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/no-association-between-peripheral-serotonin‑gene‑related-dna-methylation-and-brain-serotonin-neurotransmission-in-the-healthy-and-depressed-state/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/no-association-between-peripheral-serotonin‑gene‑related-dna-methylation-and-brain-serotonin-neurotransmission-in-the-healthy-and-depressed-state/]]></link>
			<title>No association between peripheral serotonin‑gene‑related DNA methylation and brain serotonin neurotransmission in the healthy and depressed state</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 15:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/genetic-contributions-to-brain-serotonin-transporter-levels-in-healthy-adults/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/genetic-contributions-to-brain-serotonin-transporter-levels-in-healthy-adults/]]></link>
			<title>Genetic contributions to brain serotonin transporter levels in healthy adults</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 17:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/alterations-of-mitochondrial-dynamics-in-serotonin-transporter-knockout-rats-a-possible-role-in-the-fear-extinction-recall-mechanisms/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/alterations-of-mitochondrial-dynamics-in-serotonin-transporter-knockout-rats-a-possible-role-in-the-fear-extinction-recall-mechanisms/]]></link>
			<title>Alterations of mitochondrial dynamics in serotonin transporter knockout rats: A possible role in the fear extinction recall mechanisms</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 17:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/constitutive-depletion-of-brain-serotonin-differentially-affects-rats-social-and-cognitive-abilities/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/constitutive-depletion-of-brain-serotonin-differentially-affects-rats-social-and-cognitive-abilities/]]></link>
			<title>Constitutive depletion of brain serotonin differentially affects rats’ social and cognitive abilities</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 17:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/dental-cement-for-fixing-fiber-optic-prevents-enhancement-in-mice-upon-optogenetic-stimulation/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/dental-cement-for-fixing-fiber-optic-prevents-enhancement-in-mice-upon-optogenetic-stimulation/]]></link>
			<title>Carbon-mixed dental cement for fixing fiber optic ferrules prevents visually triggered locomotive enhancement in mice upon optogenetic stimulation</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 17:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/generation-of-a-st3gal3-null-mutant-induced-pluripotent-stem-cell-ipsc-line-ukwmpi002-a-3-by-crispr-cas9-genome-editing/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/generation-of-a-st3gal3-null-mutant-induced-pluripotent-stem-cell-ipsc-line-ukwmpi002-a-3-by-crispr-cas9-genome-editing/]]></link>
			<title>Generation of a ST3GAL3 null mutant induced pluripotent stem cell (iPSC) line (UKWMPi002-A-3) by CRISPR/Cas9 genome editing</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 16:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/publications/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 14:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/news/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 11:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/consortium/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/consortium/]]></link>
			<title>Consortium</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 08:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/recruitment/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/recruitment/]]></link>
			<title>Recruitment</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 08:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/contact/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 08 Sep 2022 07:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/explained/work-packages/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/explained/work-packages/]]></link>
			<title>Work packages</title>
			<pubDate><![CDATA[Fri, 26 Feb 2021 17:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/explained/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/explained/]]></link>
			<title>About our study</title>
			<pubDate><![CDATA[Fri, 26 Feb 2021 16:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/legal-notice-disclaimer/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/legal-notice-disclaimer/]]></link>
			<title>Legal Notice &#038; Disclaimer</title>
			<pubDate><![CDATA[Fri, 26 Feb 2021 16:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/copyright/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/copyright/]]></link>
			<title>Copyright</title>
			<pubDate><![CDATA[Fri, 26 Feb 2021 16:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/news-entry/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/news-entry/]]></link>
			<title>Press-release</title>
			<pubDate><![CDATA[Wed, 24 Feb 2021 15:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.serotonin-and-beyond-project.eu/]]></guid>
			<link><![CDATA[https://www.serotonin-and-beyond-project.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 11:20:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
